| ● Electric Welding Gate Valve manufalture and aueptanle specigication shan be based on the japanese standard E101 applied for the thermal powerand JB/T3595-93 | ||||||
| ● The length shall bein line with E101 or by user’s speeification. | ||||||
| ● Electric Welding Gate Valve Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user’ specification | ||||||
| ● The size in inclose is old production’s size |
| Property and specifiecation | ||||||
Product typePN Nominal pressure(MPa) | Test pressure(MPa) | Working pressure(MPa) | Working temperature (℃) | Appicable medium | ||
| Sheel test | Seal test | |||||
| Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | Water,steam |
| Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
| Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | Steam |
| Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
| Matecrial for main parts | ||||||
| Part name | Material designation | |||||
| Body | WCB | WC6 | WC9 | |||
| Disc | WCB | WC6 | WC9 | |||
| Bonnet | 25 | 12Cr1Mo1VA | ||||
| Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
| Seat | 25 | 12Cr1Mo1VA | ||||
| Sealing ring | S soft steel (flexible graphite) | S soft steel | F Soft steel | |||
| Packing | Fexible graphite | |||||
| Yoke | WCB | WCB/WC6 | ||||
| Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
| Four piece ring | 1Cr13 | 20Cr1MoVA | ||||
| Main dimensions and weight |
| DNNominal diameter | Main external and connecting dimensions(mm) | Electric dewice | (kg)Weight | ||||
| d | L | H | L1 | L2 | |||
| Z960Y-250 | |||||||
| 100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
| 125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
| 175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
| 225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
| 300 | 280 | 1067 | 2106 | 764 | 398 | DZW350 | 1973 |
| Z960Y-320 | |||||||
| 100 | 96 | 533 | 1236 | 437 | 277 | DZW60 | 291 |
| 125 | 118 | 610 | 1302 | 437 | 277 | DZW60 | 315 |
| 150 | 148 | 762 | 1403 | 526 | 283 | DZW90 | 672 |
| 175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 684 |
| 225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 696 |
| Z960Y-P54100V | |||||||
| 175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 683 |
| 225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 704 |
| 250 | 222 | 1041 | 1795 | 554 | 309 | DZW180 | 1214 |
| 300 | 294 | 1245 | 2080 | 554 | 309 | DZW250 | 2125 |
| Z960Y-P54170V | |||||||
| 125 | 98 | 630 | 1230 | 437 | 277 | DZW60 | 312 |
| 225 | 186 | 1060 | 1680 | 554 | 309 | DZW180 | 1401 |
| 300 | 278 | 1397 | 2265 | 764 | DZW500 | 2834 | |
| 325 | 310 | 1448 | 2265 | 690 | 398 | DZW500 | 2632 |
| 350 | 338 | 1550 | 2536 | 715 | DZWC-4 | 5591 | |

Hot Tags: electric welding gate valve, China, suppliers, manufacturers, factory, wholesale, customized, buy, low price, made in China











