Main characteristics and application of gate valve
1. API Gate Valves Compact structure, reasonable design, good valve rigidity, smooth channel and small flow resistance coefficient.
2. The sealing surface is made of stainless steel and cemented carbide, with long service life
3. Flexible graphite packing is adopted, with reliable sealing and light and flexible operation
4. API Gate Valves The driving mode is divided into pneumatic, electric, pneumatic and gear transmission, and the structural type is elastic wedge single ram, rigid wedge single ram and double ram.
5. API Gate Valves It is widely used as the opening and closing device to connect or cut off the medium in the pipeline on the oil and steam pipelines of petrochemical and thermal power plants.
Manual Gate valves,Pneumatic Gate Valves, Electric Gate Valves.

API valves, American Standard.
Main parts and materials
NO. | Part Name | Qty. | material | NO. | part name | Qty. | material |
1 | valves body | 1 | WCB | 13 | Pressure nut | 1 | 1035 |
2 | valves seat | 2 | A105+HF | 14 | wheel | 1 | 60-40-189 |
3 | gate plate | 1 | WCB+F6 | 15 | Lock nut | 1 | A29 1035 |
4 | valves Stem | 1 | A182 F6 | 16 | oil cup | 1 | A570 Gr.A |
5 | Gasket | 1 | 08F不锈钢+柔性石墨 | 17 | bolts | 2 | A193 B7 |
6 | valves cap | 1 | WCB | 18 | nuts | 2 | A194 2H |
7 | seak seat | 1 | A276 410 | 19 | pin shaft | 2 | A29 1035 |
8 | Filler | 1 | 柔性石墨+不锈钢 | 20 | cotter pin | 2 | A570 Gr.A |
9 | Filler | 4-5 | 21 | Stud | A193 B7 | ||
11 | Filler | 1 | A276 410 | 22 | Nut | A194 2H | |
12 | pressure plate | 1 | WCB | 23 | rivet | 2 | 304 |
13 | valve nut | 1 | D-2 | 24 | name plate | 1 | 304 |
主要连接尺寸及重量
| NPS d | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | |
L (BF) | in | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 20.00 |
mm | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 33 | 356 | 381 | 406 | 432 | 457 | 508 | |
L1 (BW) | in | 8.50 | 9.50 | 11.14 | 12.0 | 15.00 | 15.88 | 16.50 | 18.00 | 19.76 | 22.50 | 24.00 | 26300 | 28.00 | 32.00 |
mm | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | |
L2 (RTJ) | in | 7.50 | 8.00 | 8.50 | 9.50 | 10.50 | 11.00 | 12.00 | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | 20.50 |
mm | 191 | 203 | 216 | 241 | 267 | 279 | 305 | 3543 | 368 | 394 | 419 | 445 | 470 | 521 | |
d1 | in | 3.62 | 4.13 | 5.00 | 6.18 | 7.32 | 8.50 | 10.63 | 12.76 | 15.00 | 16.26 | 18.50 | 20.98 | 22.90 | 27.24 |
mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | |
d2 | in | 4.75 | 5.50 | 6.00 | 7.50 | 8.50 | 9.50 | 11.85 | 4.25 | 17.00 | 18.75 | 21.25 | 22.75 | 25.00 | 29.50 |
mm | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 | |
D | in | 6.00 | 7.00 | 7.50 | 9.00 | 10.00 | 11.00 | 13.50 | 16.00 | 19.00 | 21.00 | 23.50 | 25.00 | 27.50 | 32.00 |
mm | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 | |
b | in | 0.75 | 0.88 | 0.94 | 0.94 | 0.94 | 1.00 | 1.13 | 1.19 | 1.25 | 1.38 | 1.44 | 1.56 | 1.69 | 1.88 |
mm | 16 | 17.5 | 19 | 24 | 25 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 48 | |
n-Φd | in | 4-0.75 | 4-0.75 | 4-0.75 | 8-0.75 | 8-0.87 | 8-0.87 | 8-0.87 | 12-1.00 | 12-1.00 | 12-1.13 | 16-1.13 | 16-1.25 | 20-1.25 | 20-1.38 |
mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-23 | 20-32 | 20-35 | |
H (open) | in | 15.20 | 17.3 | 19.02 | 23.11 | 26.50 | 30.20 | 37.60 | 45.12 | 52.28 | 59.80 | 67.76 | 74.80 | 83.31 | 97.64 |
mm | 386 | 435 | 483 | 587 | 673 | 767 | 955 | 1146 | 1328 | 1519 | 1721 | 1900 | 2116 | 2480 | |
W | in | 7.87 | 7.87 | 9.84 | 9.84 | 11.81 | 11.81 | 13.78 | 17.72 | 19.68 | 18.11 | 18.11 | 18.11 | 24.02 | 24.02 |
mm | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 450 | 500 | 460 | 460 | 460 | 610 | 610 | |
WT(kg) | BF | 20 | 30 | 23 | 53 | 71 | 85 | 136 | 220 | 323 | 387 | 553 | 660 | 810 | 1250 |
BW | 17 | 26 | 29 | 46 | 66 | 77 | 116 | 202 | 294 | 350 | 506 | 575 | 720 | 11 |

Hot Tags: api Gate valves, China, suppliers, manufacturers, factory, wholesale, customized, buy, low price, made in China











