The d914x Electric Flange Butterfly Valve developed by our company has compact structure, easy 90 ° rotary switch, reliable sealing and long service life. It is widely used for water supply and drainage in water plants, power plants, steel mills, papermaking, chemical industry, catering and other systems as regulation and cut-off.
Characteristics
1. The Electric Flange Butterfly Valve adopts double eccentric structure, which has the sealing function of closing and tightening, and the sealing performance is reliable.
2. The sealing pair is made of stainless steel and nitrile oil resistant rubber, with long service life.
3. The rubber sealing ring can be located on the valve body or on the butterfly plate. It can be suitable for media with different characteristics for users to choose.
4. The butterfly plate adopts frame structure with high strength, large overflow area and small flow resistance.
5. The integral baking paint can effectively prevent corrosion, and can be used in different media as long as the sealing material of the sealing valve seat is replaced.
6. The Electric Flange Butterfly Valve has a two-way sealing function. It can be installed in any direction without being controlled by the medium flow direction or affected by the spatial position.
7. Electric Flange Butterfly Valve has unique structure, flexible operation, labor saving and convenience.
3、 Main end parameters
Nominal diameterDN(mm) | 50~2000 | 50~1600 | |
Pressre PN(MPa) | 0.6 | 1.0 | 1.6 |
Seal Test (MPa) | 0.66 | 1.1 | 1.76 |
Strength Test(MPa) | 0.9 | 1.5 | 2.4 |
Temperture | Nitrile rubber:-40℃~90℃ VITON:-20℃~200℃ | ||
Medium | Water, air, natural gas, oil products and weakly corrosive fluids | ||
Leakage rate | GB/T13927-92 | ||
Driving mode | Worm gear drive, electric, pneumatic, hydraulic | ||
4、Main parts and materials
Part name | material |
valves body | WCB、QT450-10、HT200、HT250 |
butterfly plate | WCB、QT450-10、HT200、HT250 |
Valve shaft | 2Cr13 |
seal FBEX(D941X)-6/10/16Electric soft seal butterfly valve | Nitrile oil resistant rubber |
filler | Flexible graphite |
5、Executive standard
Manufacturing standard | GB/T 122387-89 |
Flange Standard | GB9113-2000、GB17241.6-1998 |
Structure length standard | GB12221-89 |
Test Standard | GB/T 13927-92 |
6、FBEX(D942X)-6/10/16Main outline connection dimensions of electric soft seal butterfly valve 单位:mm
DN | Main overall connection dimensions | Flange size and Holes | |||||||||||||||
L | H | H1 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | ||||||
50 | 108 | 82.5 | 443 | 125 | 125 | 140 | 110 | 88 | 4-14 | 185 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 112 | 92.5 | 463 | 125 | 125 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
80 | 114 | 100 | 483 | 125 | 125 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 127 | 110 | 498 | 125 | 125 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
125 | 140 | 125 | 682 | 325 | 245 | 240 | 20 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
150 | 140 | 142.5 | 736 | 325 | 245 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
200 | 152 | 170 | 800 | 325 | 245 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
250 | 165 | 192.5 | 895 | 363 | 313 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
300 | 178 | 222.5 | 956 | 363 | 313 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
350 | 190 | 252.5 | 1029 | 363 | 313 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
400 | 216 | 282.5 | 1103 | 363 | 313 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
450 | 222 | 307.5 | 1186 | 465 | 439 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
500 | 229 | 335 | 1280 | 546 | 481 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
600 | 267 | 390 | 1321 | 546 | 556 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
700 | 292 | 447.5 | 1431 | 546 | 556 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
800 | 318 | 507.5 | 1542 | 546 | 556 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
900 | 330 | 557.5 | 1800 | 617 | 706 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
1000 | 410 | 615 | 2363 | 632 | 706 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
1200 | 470 | 727.5 | 2583 | 632 | 706 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
1400 | 530 | 837.5 | 2710 | 790 | 1338 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 |
1600 | 600 | 957.5 | 2845 | 868 | 1476 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 |
1800 | 670 | 1057.5 | 3060 | 868 | 1476 | 2045 | 1970 | 1918 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 |
2000 | 760 | 1162.5 | 3350 | 965 | 1600 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 |

Hot Tags: electric flange butterfly valve, China, suppliers, manufacturers, factory, wholesale, customized, buy, low price, made in China











