Ball valve and plug valve belong to the same type of valve. Only its closing part is a ball. The ball rotates around the center line of the valve body to open and close. Ball valve is mainly used to cut off, distribute and change the flow direction of medium in the pipeline. Ball valve is a new type of valve widely used in recent years Main performance specifications |
| Type | 公称压力 PN(MPa) | 试验压力(MPa) | 适用温度 (℃) | 适用介质 | ||
| 壳体 | 液体密封 | 气体密封 | ||||
| Q44F-16P/C/R | 1 6 | 2 4 | 1.76 | 0.6 | ≤150 | 水、蒸汽、油品等 |
| Q44F-25P/C/R | 2.5 | 3.75 | 2.75 | 0.6 | ||
| Q44F-40P/C/R | 4.0 | 6.4 | 4.4 | 0.6 | ||
主要零件材料
| 型 号 | Part name | ||||
| 阀体 | valve body | 阀杆 | Seal | filler | |
| Q44F-1 6C | 碳素钢铸件 | 1Crl8Ni9Ti | 2Cr13 | 增强聚四氟乙烯 对位聚苯 | PTFE |
| Q44F-25P | 304 | 304 | 304 | ||
| Q44F-40R | 316 | 316 | 316 | ||
主要外形和连接尺寸
| 公称压力 PN(MPa) | 主要 尺寸 | 公 称 通 径 {mm/in} | |||||||||||
| 15/1/2 | 20/3/4 | 25/1 | 32/11/4 | 4/11/2 | 50/2/ | 65/21/2 | 80/3 | 100/4 | 125/5 | 1 /50/6 | 200/8 | ||
| PNl.6MPa | L | 1 50 | 1 64 | 1 80 | 200 | 220 | 230 | 260 | 280 | 320 | 380 | 440 | 500 |
| PN2.5MPa | L1 | 75 | 82 | 90 | 100 | 110 | 115 | 130 | 140 | 160 | 190 | 220 | 250 |
| PN4.0M Pa | H | 90 | 90 | 102 | 115 | 135 | 140 | 155 | 185 | 21O | 275 | 305 | 335 |
| CLASSl50 | W | 120 | 140 | 155 | 250 | 250 | 35 | 350 | 420 | 700 | 1000 | 130 | 1800 |
Hot Tags: three way ball valve, China, suppliers, manufacturers, factory, wholesale, customized, buy, low price, made in China











